kahoots
Nov 4th, 2009, 08:50 PM
I'm currently negotiating a mortgage and the lender wants a 35 year amortization (which of course betters my debt:income ratio).
Since I want an amortization of 25 years my broker told me that I can up the monthly payments to reflect an amortization of 25 years. Since the mortgage is compounded semi annually it only makes sense to me that I'm losing money. Am I right ? Will I lose money money this way?
Heres a few tables:
5 year 3.9 fixed 25 year ammortization ($2405 /month)
2010 $17,735.86 $11,129.18 $449,870.82
2011 $17,295.14 $11,569.90 $438,300.92
2012 $16,836.95 $12,028.09 $426,272.83
2013 $16,360.64 $12,504.40 $413,768.43
2014 $15,865.45 $12,999.59 $400,768.84
5 year 3.9 fixed 35 year ammortization ($2011 /month)
2010 $17,821.18 $6,309.50 $454,690.50
2011 $17,571.35 $6,559.33 $448,131.17
2012 $17,311.58 $6,819.10 $441,312.07
2013 $17,041.56 $7,089.12 $434,222.95
2014 $16,760.80 $7,369.88 $426,853.07
Now I know that since Ill be paying an extra 395 a month to principle that the 35 year table will change , but since its calculated semi annually am im losing money to interest which in the end will hurt the princple balance at end of term?
Bonus question: can anyone calculate the difference between these 2 scenarios? IE how much will I lose? ballpark figure?
If the interest was compounded daily then would be a wash?
I should be able to get a 3.99 or better with another lender at 25 years which would cost me approx 3000 over the 5 years. So I'm trying to determine if this 35 year problem cost me more than 3000.
Thanks in advance.
Since I want an amortization of 25 years my broker told me that I can up the monthly payments to reflect an amortization of 25 years. Since the mortgage is compounded semi annually it only makes sense to me that I'm losing money. Am I right ? Will I lose money money this way?
Heres a few tables:
5 year 3.9 fixed 25 year ammortization ($2405 /month)
2010 $17,735.86 $11,129.18 $449,870.82
2011 $17,295.14 $11,569.90 $438,300.92
2012 $16,836.95 $12,028.09 $426,272.83
2013 $16,360.64 $12,504.40 $413,768.43
2014 $15,865.45 $12,999.59 $400,768.84
5 year 3.9 fixed 35 year ammortization ($2011 /month)
2010 $17,821.18 $6,309.50 $454,690.50
2011 $17,571.35 $6,559.33 $448,131.17
2012 $17,311.58 $6,819.10 $441,312.07
2013 $17,041.56 $7,089.12 $434,222.95
2014 $16,760.80 $7,369.88 $426,853.07
Now I know that since Ill be paying an extra 395 a month to principle that the 35 year table will change , but since its calculated semi annually am im losing money to interest which in the end will hurt the princple balance at end of term?
Bonus question: can anyone calculate the difference between these 2 scenarios? IE how much will I lose? ballpark figure?
If the interest was compounded daily then would be a wash?
I should be able to get a 3.99 or better with another lender at 25 years which would cost me approx 3000 over the 5 years. So I'm trying to determine if this 35 year problem cost me more than 3000.
Thanks in advance.